| Team | Driver | Seg | Lane | Lap | Lap time | Previous lap | S.Lap | S.Pos | S.Average | Average | Pos | Gap | Racetime | +Laps | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilbaneverket | Peter Heide | 3 | 2 | 437,7 | 11.634 | 10.624 +1,010 | 1 | 1 | 11.634 | 10.954 | 2 | 11 L - 370,86 m | 01:20:12.417 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 438,7 | 10.616 | 11.634 --1,018 | 2 | 1 | 11.125 | 10.953 | 2 | 11 L - 402,96 m | 01:20:23.033 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 439,7 | 10.656 | 10.616 +0,040 | 3 | 1 | 10.969 | 10.952 | 2 | 11 L - 402,96 m | 01:20:33.689 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 440,7 | 10.688 | 10.656 +0,032 | 4 | 1 | 10.899 | 10.952 | 2 | 10 L - 367,3 m | 01:20:44.377 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 441,7 | 10.360 | 10.688 --0,328 | 5 | 1 | 10.791 | 10.950 | 2 | 10 L - 367,3 m | 01:20:54.737 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 442,7 | 10.544 | 10.360 +0,184 | 6 | 1 | 10.750 | 10.949 | 2 | 10 L - 367,3 m | 01:21:05.281 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 443,7 | 10.343 | 10.544 --0,201 | 7 | 1 | 10.692 | 10.948 | 2 | 10 L - 367,3 m | 01:21:15.624 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 444,7 | 10.356 | 10.343 +0,013 | 8 | 1 | 10.650 | 10.947 | 2 | 10 L - 367,3 m | 01:21:25.980 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 445,7 | 10.412 | 10.356 +0,056 | 9 | 1 | 10.623 | 10.946 | 2 | 10 L - 367,3 m | 01:21:36.392 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 446,7 | 10.528 | 10.412 +0,116 | 10 | 1 | 10.614 | 10.945 | 2 | 9 L - 331,64 m | 01:21:46.920 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 447,7 | 10.328 | 10.528 --0,200 | 11 | 1 | 10.588 | 10.943 | 2 | 9 L - 331,64 m | 01:21:57.248 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 448,7 | 10.488 | 10.328 +0,160 | 12 | 1 | 10.579 | 10.942 | 2 | 9 L - 331,64 m | 01:22:07.736 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 449,7 | 10.550 | 10.488 +0,062 | 13 | 1 | 10.577 | 10.941 | 2 | 9 L - 331,64 m | 01:22:18.286 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 450,7 | 10.433 | 10.550 --0,117 | 14 | 1 | 10.567 | 10.940 | 2 | 9 L - 331,64 m | 01:22:28.719 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 451,7 | 10.560 | 10.433 +0,127 | 15 | 1 | 10.566 | 10.939 | 2 | 9 L - 331,64 m | 01:22:39.279 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 452,7 | 10.512 | 10.560 --0,048 | 16 | 1 | 10.563 | 10.938 | 2 | 8 L - 295,98 m | 01:22:49.791 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 453,7 | 10.312 | 10.512 --0,200 | 17 | 1 | 10.548 | 10.937 | 2 | 8 L - 295,98 m | 01:23:00.103 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 454,7 | 10.368 | 10.312 +0,056 | 18 | 1 | 10.538 | 10.936 | 2 | 8 L - 295,98 m | 01:23:10.471 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 455,7 | 10.424 | 10.368 +0,056 | 19 | 1 | 10.532 | 10.935 | 2 | 8 L - 295,98 m | 01:23:20.895 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 456,7 | 10.456 | 10.424 +0,032 | 20 | 1 | 10.528 | 10.934 | 2 | 8 L - 295,98 m | 01:23:31.351 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 457,7 | 10.360 | 10.456 --0,096 | 21 | 1 | 10.520 | 10.932 | 2 | 8 L - 295,98 m | 01:23:41.711 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 458,7 | 10.287 | 10.360 --0,073 | 22 | 1 | 10.510 | 10.931 | 2 | 8 L - 295,98 m | 01:23:51.998 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 459,7 | 10.416 | 10.287 +0,129 | 23 | 1 | 10.506 | 10.930 | 2 | 8 L - 295,98 m | 01:24:02.414 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 460,7 | 10.504 | 10.416 +0,088 | 24 | 1 | 10.506 | 10.929 | 2 | 8 L - 295,98 m | 01:24:12.918 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 461,7 | 10.336 | 10.504 --0,168 | 25 | 1 | 10.499 | 10.928 | 2 | 8 L - 295,98 m | 01:24:23.254 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 462,7 | 10.216 | 10.336 --0,120 | 26 | 1 | 10.488 | 10.926 | 2 | 8 L - 295,98 m | 01:24:33.470 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 463,7 | 10.904 | 10.216 +0,688 | 27 | 1 | 10.503 | 10.926 | 2 | 8 L - 295,98 m | 01:24:44.374 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 464,7 | 11.568 | 10.904 +0,664 | 28 | 1 | 10.541 | 10.927 | 2 | 7 L - 260,32 m | 01:24:55.942 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 465,7 | 10.783 | 11.568 --0,785 | 29 | 1 | 10.550 | 10.927 | 2 | 7 L - 260,32 m | 01:25:06.725 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 466,7 | 10.616 | 10.783 --0,167 | 30 | 1 | 10.552 | 10.926 | 2 | 7 L - 260,32 m | 01:25:17.341 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 467,7 | 10.744 | 10.616 +0,128 | 31 | 1 | 10.558 | 10.926 | 2 | 7 L - 260,32 m | 01:25:28.085 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 468,7 | 10.544 | 10.744 --0,200 | 32 | 1 | 10.558 | 10.925 | 2 | 7 L - 260,32 m | 01:25:38.629 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 469,7 | 10.840 | 10.544 +0,296 | 33 | 1 | 10.566 | 10.925 | 2 | 7 L - 260,32 m | 01:25:49.469 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 470,7 | 10.440 | 10.840 --0,400 | 34 | 1 | 10.563 | 10.924 | 2 | 7 L - 260,32 m | 01:25:59.909 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 471,7 | 10.360 | 10.440 --0,080 | 35 | 1 | 10.557 | 10.923 | 2 | 6 L - 224,66 m | 01:26:10.269 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 472,7 | 10.303 | 10.360 --0,057 | 36 | 1 | 10.550 | 10.921 | 2 | 6 L - 224,66 m | 01:26:20.572 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 473,7 | 10.176 | 10.303 --0,127 | 37 | 1 | 10.540 | 10.920 | 2 | 6 L - 224,66 m | 01:26:30.748 | Y | |
| Bilbaneverket | Peter Heide | 3 | 2 | 474,7 | 10.376 | 10.176 +0,200 | 38 | 1 | 10.535 | 10.919 | 2 | 6 L - 224,66 m | 01:26:41.124 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 475,7 | 10.544 | 10.376 +0,168 | 39 | 1 | 10.536 | 10.918 | 2 | 6 L - 224,66 m | 01:26:51.668 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 476,7 | 10.472 | 10.544 --0,072 | 40 | 1 | 10.534 | 10.917 | 2 | 6 L - 224,66 m | 01:27:02.140 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 477,7 | 10.512 | 10.472 +0,040 | 41 | 1 | 10.533 | 10.916 | 2 | 6 L - 224,66 m | 01:27:12.652 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 478,7 | 13.368 | 10.512 +2,856 | 42 | 1 | 10.601 | 10.921 | 2 | 6 L - 224,66 m | 01:27:26.020 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 479,7 | 10.432 | 13.368 --2,936 | 43 | 1 | 10.597 | 10.920 | 2 | 5 L - 189, m | 01:27:36.452 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 480,7 | 12.575 | 10.432 +2,143 | 44 | 1 | 10.642 | 10.924 | 2 | 6 L - 224,66 m | 01:27:49.027 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 481,7 | 10.704 | 12.575 --1,871 | 45 | 1 | 10.643 | 10.923 | 2 | 5 L - 189, m | 01:27:59.731 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 482,7 | 10.472 | 10.704 --0,232 | 46 | 1 | 10.640 | 10.922 | 2 | 5 L - 189, m | 01:28:10.203 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 483,7 | 10.720 | 10.472 +0,248 | 47 | 1 | 10.641 | 10.922 | 2 | 5 L - 189, m | 01:28:20.923 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 484,7 | 10.560 | 10.720 --0,160 | 48 | 1 | 10.640 | 10.921 | 2 | 5 L - 189, m | 01:28:31.483 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 485,7 | 10.496 | 10.560 --0,064 | 49 | 1 | 10.637 | 10.920 | 2 | 5 L - 189, m | 01:28:41.979 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 486,7 | 10.535 | 10.496 +0,039 | 50 | 1 | 10.635 | 10.920 | 2 | 5 L - 189, m | 01:28:52.514 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 487,7 | 10.640 | 10.535 +0,105 | 51 | 1 | 10.635 | 10.919 | 2 | 4 L - 153,34 m | 01:29:03.154 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 488,7 | 10.592 | 10.640 --0,048 | 52 | 1 | 10.634 | 10.918 | 2 | 4 L - 153,34 m | 01:29:13.746 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 489,7 | 10.520 | 10.592 --0,072 | 53 | 1 | 10.632 | 10.917 | 2 | 4 L - 153,34 m | 01:29:24.266 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 490,7 | 10.352 | 10.520 --0,168 | 54 | 1 | 10.627 | 10.916 | 2 | 4 L - 153,34 m | 01:29:34.618 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 491,7 | 10.312 | 10.352 --0,040 | 55 | 1 | 10.621 | 10.915 | 2 | 4 L - 153,34 m | 01:29:44.930 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 492,7 | 10.568 | 10.312 +0,256 | 56 | 1 | 10.620 | 10.914 | 2 | 4 L - 153,34 m | 01:29:55.498 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 493,7 | 10.184 | 10.568 --0,384 | 57 | 1 | 10.612 | 10.913 | 2 | 4 L - 153,34 m | 01:30:05.682 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 494,7 | 10.359 | 10.184 +0,175 | 58 | 1 | 10.608 | 10.912 | 2 | 3 L - 117,68 m | 01:30:16.041 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 495,7 | 10.344 | 10.359 --0,015 | 59 | 1 | 10.603 | 10.911 | 2 | 3 L - 117,68 m | 01:30:26.385 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 496,7 | 10.528 | 10.344 +0,184 | 60 | 1 | 10.602 | 10.910 | 2 | 3 L - 117,68 m | 01:30:36.913 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 497,7 | 10.304 | 10.528 --0,224 | 61 | 1 | 10.597 | 10.909 | 2 | 3 L - 117,68 m | 01:30:47.217 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 498,7 | 13.096 | 10.304 +2,792 | 62 | 1 | 10.638 | 10.913 | 2 | 3 L - 117,68 m | 01:31:00.313 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 499,7 | 10.592 | 13.096 --2,504 | 63 | 1 | 10.637 | 10.912 | 2 | 3 L - 117,68 m | 01:31:10.905 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 500,7 | 10.552 | 10.592 --0,040 | 64 | 1 | 10.636 | 10.912 | 2 | 3 L - 117,68 m | 01:31:21.457 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 501,7 | 10.648 | 10.552 +0,096 | 65 | 1 | 10.636 | 10.911 | 2 | 2 L - 82,02 m | 01:31:32.105 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 502,7 | 10.247 | 10.648 --0,401 | 66 | 1 | 10.630 | 10.910 | 2 | 2 L - 82,02 m | 01:31:42.352 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 503,7 | 10.528 | 10.247 +0,281 | 67 | 1 | 10.628 | 10.909 | 2 | 2 L - 82,02 m | 01:31:52.880 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 504,7 | 10.648 | 10.528 +0,120 | 68 | 1 | 10.629 | 10.909 | 2 | 1 L - 46,36 m | 01:32:03.528 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 505,7 | 10.616 | 10.648 --0,032 | 69 | 1 | 10.628 | 10.908 | 2 | 1 L - 46,36 m | 01:32:14.144 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 506,7 | 10.928 | 10.616 +0,312 | 70 | 1 | 10.633 | 10.908 | 2 | 1 L - 46,36 m | 01:32:25.072 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 507,7 | 10.392 | 10.928 --0,536 | 71 | 1 | 10.629 | 10.907 | 2 | 0 L - 10,7 m | 01:32:35.464 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 508,7 | 10.495 | 10.392 +0,103 | 72 | 1 | 10.627 | 10.906 | 2 | 0 L - 10,7 m | 01:32:45.959 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 509,7 | 10.328 | 10.495 --0,167 | 73 | 1 | 10.623 | 10.905 | 2 | 0 L - 10,7 m | 01:32:56.287 | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 510,7 | 10.384 | 10.328 +0,056 | 74 | 1 | 10.620 | 10.904 | 1 | 01:33:06.671 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 511,7 | 10.544 | 10.384 +0,160 | 75 | 1 | 10.619 | 10.903 | 1 | 01:33:17.215 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 512,7 | 10.432 | 10.544 --0,112 | 76 | 1 | 10.617 | 10.902 | 1 | 01:33:27.647 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 513,7 | 10.400 | 10.432 --0,032 | 77 | 1 | 10.614 | 10.901 | 1 | 01:33:38.047 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 514,7 | 10.480 | 10.400 +0,080 | 78 | 1 | 10.612 | 10.901 | 1 | 01:33:48.527 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 515,7 | 10.575 | 10.480 +0,095 | 79 | 1 | 10.612 | 10.900 | 1 | 01:33:59.102 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 516,7 | 10.632 | 10.575 +0,057 | 80 | 1 | 10.612 | 10.899 | 1 | 01:34:09.734 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 517,7 | 10.438 | 10.632 --0,194 | 81 | 1 | 10.610 | 10.899 | 1 | 01:34:20.172 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 518,7 | 10.202 | 10.438 --0,236 | 82 | 1 | 10.605 | 10.897 | 1 | 01:34:30.374 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 519,7 | 10.320 | 10.202 +0,118 | 83 | 1 | 10.601 | 10.896 | 1 | 01:34:40.694 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 520,7 | 10.344 | 10.320 +0,024 | 84 | 1 | 10.598 | 10.895 | 1 | 01:34:51.038 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 521,7 | 10.248 | 10.344 --0,096 | 85 | 1 | 10.594 | 10.894 | 1 | 01:35:01.286 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 522,7 | 10.400 | 10.248 +0,152 | 86 | 1 | 10.592 | 10.893 | 1 | 01:35:11.686 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 523,7 | 10.303 | 10.400 --0,097 | 87 | 1 | 10.589 | 10.892 | 1 | 01:35:21.989 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 524,7 | 10.552 | 10.303 +0,249 | 88 | 1 | 10.588 | 10.891 | 1 | 01:35:32.541 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 525,7 | 10.432 | 10.552 --0,120 | 89 | 1 | 10.586 | 10.890 | 1 | 01:35:42.973 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 526,7 | 10.488 | 10.432 +0,056 | 90 | 1 | 10.585 | 10.889 | 1 | 01:35:53.461 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 527,7 | 10.448 | 10.488 --0,040 | 91 | 1 | 10.584 | 10.889 | 1 | 01:36:03.909 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 528,7 | 10.336 | 10.448 --0,112 | 92 | 1 | 10.581 | 10.888 | 1 | 01:36:14.245 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 529,7 | 15.064 | 10.336 +4,728 | 93 | 1 | 10.629 | 10.895 | 1 | 01:36:29.309 | ? | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 530,7 | 10.330 | 15.064 --4,734 | 94 | 1 | 10.626 | 10.894 | 1 | 01:36:39.639 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 531,7 | 10.309 | 10.330 --0,021 | 95 | 1 | 10.623 | 10.893 | 1 | 01:36:49.948 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 532,7 | 10.536 | 10.309 +0,227 | 96 | 1 | 10.622 | 10.893 | 1 | 01:37:00.484 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 533,7 | 10.384 | 10.536 --0,152 | 97 | 1 | 10.619 | 10.892 | 1 | 01:37:10.868 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 534,7 | 10.192 | 10.384 --0,192 | 98 | 1 | 10.615 | 10.890 | 1 | 01:37:21.060 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 535,7 | 10.296 | 10.192 +0,104 | 99 | 1 | 10.612 | 10.889 | 1 | 01:37:31.356 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 536,7 | 10.256 | 10.296 --0,040 | 100 | 1 | 10.608 | 10.888 | 1 | 01:37:41.612 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 537,7 | 10.239 | 10.256 --0,017 | 101 | 1 | 10.605 | 10.887 | 1 | 01:37:51.851 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 538,7 | 10.200 | 10.239 --0,039 | 102 | 1 | 10.601 | 10.886 | 1 | 01:38:02.051 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 539,7 | 10.344 | 10.200 +0,144 | 103 | 1 | 10.598 | 10.885 | 1 | 01:38:12.395 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 540,7 | 10.496 | 10.344 +0,152 | 104 | 1 | 10.597 | 10.884 | 1 | 01:38:22.891 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 541,7 | 10.264 | 10.496 --0,232 | 105 | 1 | 10.594 | 10.883 | 1 | 01:38:33.155 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 542,7 | 10.424 | 10.264 +0,160 | 106 | 1 | 10.592 | 10.882 | 1 | 01:38:43.579 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 543,7 | 10.352 | 10.424 --0,072 | 107 | 1 | 10.590 | 10.881 | 1 | 01:38:53.931 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 544,7 | 10.400 | 10.352 +0,048 | 108 | 1 | 10.588 | 10.880 | 1 | 01:39:04.331 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 545,7 | 10.191 | 10.400 --0,209 | 109 | 1 | 10.585 | 10.879 | 1 | 01:39:14.522 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 546,7 | 10.760 | 10.191 +0,569 | 110 | 1 | 10.586 | 10.879 | 1 | 01:39:25.282 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 547,7 | 10.288 | 10.760 --0,472 | 111 | 1 | 10.584 | 10.877 | 1 | 01:39:35.570 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 548,7 | 10.224 | 10.288 --0,064 | 112 | 1 | 10.580 | 10.876 | 1 | 01:39:45.794 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 549,7 | 10.168 | 10.224 --0,056 | 113 | 1 | 10.577 | 10.875 | 1 | 01:39:55.962 | Y | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 550,7 | 10.392 | 10.168 +0,224 | 114 | 1 | 10.575 | 10.874 | 1 | 01:40:06.354 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 551,7 | 10.392 | 10.392 0 | 115 | 1 | 10.574 | 10.873 | 1 | 01:40:16.746 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 552,7 | 10.311 | 10.392 --0,081 | 116 | 1 | 10.571 | 10.872 | 1 | 01:40:27.057 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 553,7 | 12.352 | 10.311 +2,041 | 117 | 1 | 10.587 | 10.875 | 1 | 01:40:39.409 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 554,7 | 10.256 | 12.352 --2,096 | 118 | 1 | 10.584 | 10.874 | 1 | 01:40:49.665 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 555,7 | 10.440 | 10.256 +0,184 | 119 | 1 | 10.583 | 10.873 | 1 | 01:41:00.105 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 556,7 | 10.184 | 10.440 --0,256 | 120 | 1 | 10.579 | 10.872 | 1 | 01:41:10.289 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 557,7 | 10.288 | 10.184 +0,104 | 121 | 1 | 10.577 | 10.871 | 1 | 01:41:20.577 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 558,7 | 10.096 | 10.288 --0,192 | 122 | 1 | 10.573 | 10.869 | 1 | 01:41:30.673 | Y | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 559,7 | 10.319 | 10.096 +0,223 | 123 | 1 | 10.571 | 10.868 | 1 | 01:41:40.992 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 560,7 | 14.568 | 10.319 +4,249 | 124 | 1 | 10.603 | 10.875 | 1 | 01:41:55.560 | ? | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 561,7 | 12.920 | 14.568 --1,648 | 125 | 1 | 10.622 | 10.879 | 1 | 01:42:08.480 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 562,7 | 10.352 | 12.920 --2,568 | 126 | 1 | 10.619 | 10.878 | 1 | 01:42:18.832 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 563,7 | 10.224 | 10.352 --0,128 | 127 | 1 | 10.616 | 10.876 | 1 | 01:42:29.056 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 564,7 | 10.120 | 10.224 --0,104 | 128 | 1 | 10.612 | 10.875 | 1 | 01:42:39.176 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 565,7 | 10.264 | 10.120 +0,144 | 129 | 1 | 10.610 | 10.874 | 1 | 01:42:49.440 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 566,7 | 10.375 | 10.264 +0,111 | 130 | 1 | 10.608 | 10.873 | 1 | 01:42:59.815 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 567,7 | 10.344 | 10.375 --0,031 | 131 | 1 | 10.606 | 10.872 | 1 | 01:43:10.159 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 568,7 | 10.160 | 10.344 --0,184 | 132 | 1 | 10.603 | 10.871 | 1 | 01:43:20.319 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 569,7 | 14.136 | 10.160 +3,976 | 133 | 1 | 10.629 | 10.877 | 1 | 01:43:34.455 | ? | ||
| Bilbaneverket | Peter Heide | 3 | 2 | 570,7 | 10.288 | 14.136 --3,848 | 134 | 1 | 10.627 | 10.876 | 1 | 01:43:44.743 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 571,7 | 13.456 | 10.288 +3,168 | 135 | 1 | 10.648 | 10.880 | 1 | 01:43:58.199 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 572,7 | 10.184 | 13.456 --3,272 | 136 | 1 | 10.644 | 10.879 | 1 | 01:44:08.383 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 573,7 | 10.399 | 10.184 +0,215 | 137 | 1 | 10.642 | 10.878 | 1 | 01:44:18.782 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 574,7 | 10.448 | 10.399 +0,049 | 138 | 1 | 10.641 | 10.877 | 1 | 01:44:29.230 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 575,7 | 10.280 | 10.448 --0,168 | 139 | 1 | 10.638 | 10.876 | 1 | 01:44:39.510 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 576,7 | 10.344 | 10.280 +0,064 | 140 | 1 | 10.636 | 10.875 | 1 | 01:44:49.854 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 577,7 | 10.120 | 10.344 --0,224 | 141 | 1 | 10.633 | 10.874 | 1 | 01:44:59.974 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 578,7 | 10.728 | 10.120 +0,608 | 142 | 1 | 10.633 | 10.874 | 1 | 01:45:10.702 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 579,7 | 10.200 | 10.728 --0,528 | 143 | 1 | 10.630 | 10.873 | 1 | 01:45:20.902 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 580,7 | 10.367 | 10.200 +0,167 | 144 | 1 | 10.628 | 10.872 | 1 | 01:45:31.269 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 581,7 | 10.488 | 10.367 +0,121 | 145 | 1 | 10.627 | 10.871 | 1 | 01:45:41.757 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 582,7 | 12.560 | 10.488 +2,072 | 146 | 1 | 10.641 | 10.874 | 1 | 01:45:54.317 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 583,7 | 10.520 | 12.560 --2,040 | 147 | 1 | 10.640 | 10.873 | 1 | 01:46:04.837 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 584,7 | 10.448 | 10.520 --0,072 | 148 | 1 | 10.639 | 10.873 | 1 | 01:46:15.285 | |||
| Bilbaneverket | Peter Heide | 3 | 2 | 585,7 | 10.488 | 10.448 +0,040 | 149 | 1 | 10.638 | 10.872 | 1 | 01:46:25.773 | |||
